Apple increased the maximum trade-in value for iPhones, iPads, Apple Watches and Macs on Thursday. Overall, values haven’t risen significantly – $30/£25 at most, and only for items released in the last four years – but it’s relatively rare for trade-in prices to rise at all. In some cases, the maximum value offered has dropped, especially in the UK
The prizes represent the maximum value of a trade-in, but the criteria for getting that value are very strict, and apply to devices that are in near mint condition and have high-end components, such as more memory, storage capacity, or processors. Signs of use, visible damage, less storage and memory, and slower processors negatively impact value.
Apple doesn’t always offer a trade-in option for your device, especially if it’s older, not working, or has damage that interferes with usability. If Apple doesn’t make an offer for a device, you can still give it to them and Apple will “recycle it for free”.
Apple’s trade-in value has always been less than what third-party buyback specialists or mobile service providers offer, or what you can get if you sell on eBay or otherwise. But using Apple is useful, especially if you buy a new device from the Apple Store. Apple’s small boost could be enough to entice a customer wavering between the Apple program and a third-party store.
You can find the trade-in value of your device using Apple’s trade-in program. Here are the current prices after the price changes.
iPhone trade-in values
Fashion model | New maximum value | Old maximum value |
---|---|---|
iPhone 13 Pro Max | $630/£590 | $600/£580 |
iPhone 13 Pro | $530/£510 | $500/£500 |
iPhone 13 | $400/£390 | No change (NC) |
iPhone 13 mini | $330/£335 | $350/£330 |
iPhone SE (3rd generation) | $160/£180 | NC |
iPhone 12 Pro Max | $440/£390 | $420/£405 |
iPhone 12 Pro | $350/£350 | $330/NC |
iPhone 12 | $300/£290 | NC |
iPhone 12mini | $220/£220 | $250/£235 |
iPhone SE (2nd generation) | $90/£105 | $100/£110 |
iPhone 11 Pro Max | $280/£285 | NC/£290 |
iPhone 11 Pro | $240/£240 | $230/NC |
iPhone 11 | $200/£195 | NC/£205 |
iPhone XS Max | $200/£175 | NC/£185 |
iPhone XS | $160/£140 | NC |
iPhoneXR | $150/£135 | NC/£140 |
iPhone X | $130/£110 | NC |
iPhone 8 Plus | $100/£100 | NC/£105 |
iPhone 8 | $75/£80 | NC/£80 |
iPhone 7 Plus | $60/£50 | NC |
iPhone 7 | $40/£40 | NC |
iPad trade-in values
Fashion model | New maximum value | Old maximum value |
---|---|---|
iPad Pro | $470/£515 | $445/£490 |
iPad Air | $320/£290 | NC/£285 |
iPadmini | $250/£245 | $240/£220 |
iPad | $175/£205 | $165/NC |
Apple Watch trade-in values
Fashion model | New maximum value | Old maximum value |
---|---|---|
Series 7 | $165/£145 | NC |
Series 6 | $110/£110 | $105/NC |
SE | $80/£70 | $70/£65 |
Series 5 | $85/£80 | $80/£75 |
Series 4 | $55/£150 | $50/£45 |
Mac trade-in value
Fashion model | New maximum value | Old maximum value |
---|---|---|
MacBook Pro | $775/£615 | $730/NC |
MacBook Air | $450/£420 | $515/£390 |
iMac | $510/£425 | $570/£415 |
Macpro | $1,250/£1,040 | NC |
Mac mini | $405/£255 | $375/£210 |